ST ANDREW’S UNITED CEMETERY, Coe Hill
Earliest burial seems to be John Batchelor in 1902
NAME | BIRTH | LOCATION | DEATH | AGE | MAIDEN NAME |
---|---|---|---|---|---|
ANDERSON, Ernest E | 1894 | St. Andrews United Church Cemetery | 1973 | 79 | |
ANDERSON, Lydia | 1855 | St. Andrews United Church Cemetery | 1946 | 91 | |
ASSELSTINE, Hannah | 1832 | St. Andrews United Church Cemetery | 1909 | 77 | |
ATKINS, Mary | 1899 | St. Andrews United Church Cemetery | 1919 | 20 | |
BATCHELOR, Amos | 1884 | St. Andrews United Church Cemetery | 1978 | 94 | |
BATCHELOR, John | 1846 | St. Andrews United Church Cemetery | 1902 | 56 | |
BATCHELOR, Joseph | 1896 | St. Andrews United Church Cemetery | 1975 | 79 | |
BATCHELOR, Lenora | 1884 | St. Andrews United Church Cemetery | 1927 | 43 | |
BATCHELOR, Rebecca | 1845 | St. Andrews United Church Cemetery | 1926 | 81 | |
BATCHELOR, Rhoda | 1888 | St Andrews United Church Cemetery | 1918 | 30 | |
BIRD, Charles | 1886 | St. Andrews United Church Cemetery | 1918 | 32 | |
BIRD, David | 1890 | St. Andrews United Church Cemetery | 1973 | 83 | |
BIRD, Florence | 1898 | St. Andrews United Church Cemetery | 1918 | 20 | |
BIRD, Lillian | 1899 | St. Andrews United Church Cemetery | 1969 | 70 | |
BOOMHOUR, Ellen | 1888 | St. Andrews United Church Cemetery | 1948 | 60 | |
BOOMHOUR, George | 1873 | St. Andrews United Church Cemetery | 1963 | 90 | |
BOYD, George | 1862 | St. Andrews United Church Cemetery | 1944 | 82 | |
BOYD, Phoebe | 1866 | St. Andrews United Church Cemetery | 1945 | 79 | |
BULLIED, Sarah | 1870 | St. Andrews United Church Cemetery | 1934 | 64 | |
CAMPBELL, Gertrude | 1885 | St. Andrews United Church Cemetery | 1960 | 75 | |
CAMPELL, Robert | 1876 | St. Andrews United Church Cemetery | 1947 | 71 | |
COX, William E | 1897 | St. Andrews United Church Cemetery | 1977 | 80 | |
COX, Madeline Marie | 1934 | St. Andrews United Church Cemetery | 1964 | 30 | Syers |
COX, Milton R. S. | 1925 | St. Andrews United Church Cemetery | 1990 | 65 | |
COX, Paul W. | 1939 | St. Andrews United Church Cemetery | 1978 | 39 | |
Cox, Paulette Donna M | 1949 | St. Andrews United Church Cemetery | 2005 | 56 | Kruger |
COX, Violet | 1926 | St. Andrews United Church Cemetery | 1988 | 62 | Thomas |
COX, William E. V. | 1897 | St. Andrews United Church Cemetery | 1977 | 80 | |
CROGHAN, George | 1922 | St. Andrews United Church Cemetery | 1996 | 74 | |
CROGHAN, Hazel E | 1911 | St. Andrews United Church Cemetery | 1981 | 70 | MacKillican |
CROSBY, Clifford A | 1913 | St. Andrews United Church Cemetery | 1992 | 79 | |
CROSBY, Doris E | 1919 | St. Andrews United Church Cemetery | 1963 | 44 | Essar |
CROSBY, Gladys | 1915 | St. Andrews United Church Cemetery | 1977 | 62 | Gilroy |
CROSBY, Laura | 1887 | St. Andrews United Church Cemetery | 1973 | 86 | Gunter |
CROSBY, Richard E | 1916 | St. Andrews United Church Cemetery | 2002 | 86 | |
CROSBY, Violet J | 1917 | St. Andrews United Church Cemetery | 1997 | 80 | Whitmore |
CROSBY, William “Bill” | 1888 | St. Andrews United Church Cemetery | 1965 | 81 | |
DAFOE, C Pearl | 1920 | St. Andrews United Church Cemetery | 1975 | 55 | Reid |
DAFOE, R Bruce | 1914 | St. Andrews United Church Cemetery | 1983 | 69 | |
DALBY, John | 1943 | St. Andrews United Church Cemetery | unknown | 0 | |
DALBY, Margaret F | 1945 | St. Andrews United Church Cemetery | 1991 | 46 | Christmas |
DANFORD, Clinton S | 1919 | St. Andrews United Church Cemetery | 1971 | 52 | Gunter |
DANFORD, Doris L | 1925 | St. Andrews United Church Cemetery | 2001 | 76 | |
DANFORD, George | 1884 | St. Andrews United Church Cemetery | 1945 | 61 | |
DANFORD, Martha | 1893 | St. Andrews United Church Cemetery | 1989 | 96 | |
DANIELS, Albert | 1896 | St. Andrews United Church Cemetery | 1975 | 79 | |
DANIELS, Etta | 1899 | St. Andrews United Church Cemetery | 1989 | 90 | |
DANIELS, Orval | 1917 | St. Andrews United Church Cemetery | 2004 | 87 | |
DANIELS, Pearl | 1910 | St. Andrews United Church Cemetery | 1997 | 87 | Grant |
DANIELS, Sheldon | 1946 | St. Andrews United Church Cemetery | 1947 | 1 | |
DAUBNEY, William H | 1925 | St. Andrews United Church Cemetery | 2003 | 78 | |
DAVIS, Alma | 1922 | St. Andrews United Church Cemetery | 1996 | 74 | |
DAVIS, Gordon R | 0 | St. Andrews United Church Cemetery | 1985 | ||
DAY, Caroline | 1886 | St. Andrews United Church Cemetery | 1968 | 82 | Blow |
DRUMM, Lois H | 1915 | St. Andrews United Church Cemetery | 2004 | 89 | Holterman |
DRUMM, W Edward | 1915 | St. Andrews United Church Cemetery | 1987 | 72 | |
ELLIS, baby | 1938 | St. Andrews United Church Cemetery | 1938 | 0 | |
FERGUSON, G. Wesley | 1898 | St. Andrews United Church Cemetery | 1967 | 70 | |
FERGUSON, infant girl | 1930 | St. Andrews United Church Cemetery | 1930 | 0 | |
FERGUSON, infant girl | 1939 | St. Andrews United Church Cemetery | 1939 | 0 | |
FERGUSON, infant son | 1931 | St. Andrews United Church Cemetery | 1931 | 0 | |
FERGUSON, James | 1898 | St. Andrews United Church Cemetery | 1991 | 93 | |
FERGUSON, Katie | 1895 | St. Andrews United Church Cemetery | 1976 | 81 | Woodbeck |
FERGUSON, Mabel | 1911 | St. Andrews United Church Cemetery | 1977 | 66 | Neil |
FERGUSON, Myrna L | 1935 | St. Andrews United Church Cemetery | 1947 | 12 | |
FLEMMING, Garfield | 1952 | St. Andrews United Church Cemetery | 1992 | 40 | |
FLEMMING, Nancy | 0 | St. Andrews United Church Cemetery | unknown | 0 | Barbour |
FORAN, Margaret | 1891 | St. Andrews United Church Cemetery | unknown | 0 | |
FORAN, Michael | 1887 | St. Andrews United Church Cemetery | unknown | 0 | |
FRENCH, Kristopher D | 1977 | St. Andrews United Church Cemetery | 1979 | 2 | |
FRESHWATER, Alfred | 1943 | St. Andrews United Church Cemetery | 2013 | 70 | |
GARRETT, Audrey J | 1923 | St. Andrews United Church Cemetery | 2006 | 83 | Vader |
GARRETT, Elmer | 1921 | St. Andrews United Church Cemetery | 1978 | 57 | |
GARRETT, Gerald | 1948 | St. Andrews United Church Cemetery | 1982 | 34 | |
GARRETT, Marion | 1945 | St. Andrews United Church Cemetery | 1946 | ||
GARRETT, Mary F | 1949 | St. Andrews United Church Cemetery | unknown | 0 | |
GERROIR, John T | 1926 | St. Andrews United Church Cemetery | 2010 | 84 | |
GERROIR, Roberta | 1927 | St. Andrews United Church Cemetery | 2000 | 73 | |
GILES, Albert G | 1912 | St Andrews United Church Cemetery | 1999 | 86 | |
GILES, Alice | 1886 | St. Andrews United Church Cemetery | 1973 | 81 | |
GILES, Effie | 1913 | St. Andrews United Church Cemetery | 1998 | 85 | |
GILES, George W | 1886 | St. Andrews United Church Cemetery | 1941 | 55 | |
GILROY, Agnes | 1863 | St. Andrews United Church Cemetery | 1947 | 84 | |
GILROY, Agnes M | 1863 | St. Andrews United Church Cemetery | 1947 | 84 | |
GILROY, Albert Henry | 1903 | St. Andrews United Church Cemetery | 1973 | 70 | |
GILROY, George | 1855 | St. Andrews United Church Cemetery | 1950 | 95 | |
GILROY, John | 1840 | St. Andrews United Church Cemetery | 1936 | 96 | |
GILROY, John H | 1949 | St. Andrews United Church Cemetery | 1936 | 87 | |
GILROY, Joseph | 1901 | St. Andrews United Church Cemetery | 1929 | 28 | |
GILROY, Margaret Ellen | 1880 | St. Andrews United Church Cemetery | 1971 | 91 | Hewton |
GILROY, Marvin | 1876 | St. Andrews United Church Cemetery | 1922 | 46 | |
GILROY, Samantha c | 1857 | St. Andrews United Church Cemetery | 1950 | 93 | Asselstine |
GILROY, Walter | 1874 | St. Andrews United Church Cemetery | 1969 | 95 | |
GRAHAM, Francis | 1894 | St. Andrews United Church Cemetery | 1991 | 97 | |
GRAHAM, Sarah | 1893 | St. Andrews United Church Cemetery | 1977 | 84 | |
GUNTER, Charles W | 1845 | St. Andrews United Church Cemetery | 1926 | 81 | |
GUNTER, Clara | 1865 | St. Andrews United Church Cemetery | 1959 | 94 | |
GUNTER, Cora | 1886 | St. Andrews United Church Cemetery | 1979 | 93 | |
GUNTER, Henry | 1873 | St. Andrews United Church Cemetery | 1945 | 72 | |
GUNTER, Infant girl | 1941 | St. Andrews United Church Cemetery | 1941 | 0 | |
GUNTER, Irene A | 1923 | St. Andrews United Church Cemetery | 2011 | 89 | Crisp |
GUNTER, Ivan | 1920 | St. Andrews United Church Cemetery | 2017 | 97 | |
GUNTER, Joyce | 1931 | St. Andrews United Church Cemetery | unknown | 0 | Venning |
GUNTER, Laura | 1894 | St. Andrews United Church Cemetery | 1952 | 58 | Empey |
GUNTER, Lillian C | 1857 | St. Andrews Unitee Church Cemetery | 1922 | 65 | Brady |
GUNTER, Lillian G. | 1886 | St. Andrews United Church Cemetery | 1973 | 87 | |
GUNTER, Richard D | 1931 | St. Andrews United Church Cemetery | 1998 | 67 | |
GUNTER, Richard P | 1893 | St. Andrews United Church Cemetery | 1952 | 59 | |
GUNTER, Roscoe w | 1914 | St. Andrews United Church Cemetery | 1998 | 84 | |
GUNTER, Victor | 1918 | St. Andrews United Church Cemetery | 1997 | 79 | |
GUNTER, Wilford G | 1899 | St. Andrews United Church Cemetery | 1937 | 38 | |
GUNTER, William H | 1835 | St. Andrews United Church Cemetery | 1911 | 76 | |
HAMILTON, Leonard J | 1920 | St. Andrews United Church Cemetery | 1995 | 75 | |
HAMILTON, Margaret | 1924 | St. Andrews United Church Cemetery | unknown | 0 | Graham |
HANNAH, Alfred | 1912 | St. Andrews United Church Cemetery | 1987 | 75 | |
HANNAH, Archie | 1904 | St. Andrews United Church Cemetery | 1986 | 82 | |
HANNAH, Clinton | 1934 | St. Andrews United Church Cemetery | 1934 | 0 | |
HANNAH, Eva | 1920 | St. Andrews United Church Cemetery | 1964 | 44 | |
HANNAH, Gordon | 1925 | St. Andrews United Church Cemetery | 1991 | 66 | |
HANNAH, Johnathan | 1875 | St. Andrews United Church Cemetery | 1955 | 80 | |
HANNAH, Priscilla I | 1938 | St. Andrews United Church Cemetery | unknown | 0 | Pressick |
HANNAH, Rosa N | 1907 | St. Andrews United Church Cemetery | 2000 | 93 | |
HANNAH, Roy | 1905 | St. Andrews United Church Cemetery | 1988 | 83 | |
HANTHORN, Amanda | 1833 | St. Andrews United Church Cemetery | 1924 | 91 | |
HANTHORN, Robert | 1833 | St. Andrews United Church Cemetery | 1921 | 86 | |
HANTHORN, Sarah | 1884 | St. Andrews United Church Cemetery | 1978 | 94 | |
HANTHORN, Thomas | 1876 | St. Andrews United Church Cemetery | 1961 | 85 | |
HARRIS, Ute E | 1943 | St. Andrews United Church Cemetery | 1996 | 53 | |
HARRISON, Reuben | 1901 | St. Andrews United Church Cemetery | 1974 | 73 | |
HENNESSY, Harry | 1919 | St. Andrews United Church Cemetery | 1934 | 15 | |
HENNESSY, Vera | 1909 | St. Andrews United Church Cemetery | 1992 | 83 | |
HEWTON, Pheobe | 1885 | St. Andrews United Church Cemetery | 1963 | 78 | |
HEWTON, Robert | 1854 | St. Andrews United Church Cemetery | 1942 | 88 | |
HIGGINS,Lela | 1936 | St. Andrews United Church Cemetery | 1997 | 61 | |
HILTS, Clayton | 1931 | St. Andrews United Church Cemetery | 2001 | 70 | |
HILTS, Harriet | 1874 | St. Andrews United Church Cemetery | 1958 | 84 | |
HILTS, Howard R | 1939 | St. Andrews United Church Cemetery | 1939 | 0 | |
HILTS, Isaac | 1909 | St. Andrews United Church Cemetery | Unknown | 0 | |
HILTS, James O | 1891 | St. Andrews United Church Cemetery | 1962 | 71 |
144 | HILTS, Jonah | 1857 | St. Andrews United Church Cemetery | 1938 | 81 | |
145 | HILTS June I Reid | 1927 | St. Andrews United Church Cemetery | 2000 | 73 | |
146 | HILTS, Martha Selina | 1912 | St. Andrews United Church Cemetery | 1920 | 8 | |
147 | HILTS, Melissa Hannah | 1896 | St. Andrews United Church Cemetery | 1962 | 66 | |
148 | HILTS, Paul Jone | 1862 | St. Andrews United Church Cemetery | 1964 | 102 | |
149 | HILTS, j | 0 | St. Andrews United Church Cemetery | 0 | 0 | |
150 | HILTS, Melissa Olmstead | 1897 | St. Andrews United Church Cemetery | 1964 | 67 | |
151 | HILTS, Oliver | 1891 | St. Andrews United Church Cemetery | 1962 | 71 | |
152 | HORE, Edith Lorena | 0 | St. Andrews United Church Cemetery | 0 |
HOARE | John Campbell | 1914 | St Andrew’s United Cemetery | 1940 | 26 | |
HOLLAND | Freda | 1923 | St Andrew’s United Cemetery | 1934 | 11 | |
HOLLAND | George H C | unknown | St Andrew’s United Cemetery | 1979 | ||
HOWARD | Hanah | 1859 | St Andrew’s United Cemetery | 1945 | 86 | |
HOLLAND | Infant | 1933 | St Andrew’s United Cemetery | 1933 | ||
HOLLAND | Percy V | 1934 | St Andrew’s United Cemetery | 1935 | 1 | |
HOLLAND | Robert C | 1938 | St Andrew’s United Cemetery | 1938 | ||
HOLLAND | Samuel | 1856 | St Andrew’s United Cemetery | 1934 | 78 | |
HUGHSON | Albert E | 1877 | St Andrew’s United Cemetery | 1957 | 80 | |
HUGHSON | Edna M | 1912 | St Andrew’s United Cemetery | 1971 | 59 | Roy |
HUGHSON | M Vereen | 1921 | St Andrew’s United Cemetery | 2002 | 81 | Woodcox |
HUGHSON | Valetta | 1881 | St Andrew’s United Cemetery | 1939 | 58 | Wheeler |
HUGHSON | Victor | 1912 | St Andrew’s United Cemetery | 1982 | 70 | |
HUMPHREY | Francis M | 1904 | St Andrew’s United Cemetery | 1983 | 79 | |
HUTTON | Maitland | unknown | St Andrew’s United Cemetery | 1984 | ||
HYDE | Jo-Anne E | 1976 | St Andrew’s United Cemetery | 1977 | 1 | |
INGRAM | Annie L | 1897 | St Andrew’s United Cemetery | 1973 | 76 | Vader |
INGRAM | J Albert | 1900 | St Andrew’s United Cemetery | 1983 | 83 | |
INGRAM | Thomas Roy | 1984 | St Andrew’s United Cemetery | 1984 | ||
IRISH | George | 1925 | St Andrew’s United Cemetery | 2023 | 98 | |
IRISH | Jennie | 1905 | St Andrew’s United Cemetery | 1985 | 80 | Werden |
IRISH | Thomas L | 1930 | St Andrew’s United Cemetery | unknown | ||
JESSUP | Sharon | unknown | St Andrew’s United Cemetery | unknown | ||
JOHNSON | Shawn P | 1971 | St Andrew’s United Cemetery | 1986 | 15 | |
JONES | Lyndon | unknown | St Andrew’s United Cemetery | unknown | ||
KELLER | Goldie J | 1916 | St Andrew’s United Cemetery | 1994 | 78 | Ruckstuhl |
KELLER | Herbert L | 1921 | St Andrew’s United Cemetery | 2003 | 82 | |
KELLER | Roseanne | unknown | St Andrew’s United Cemetery | 1993 | ||
KING | Agnes A | 1866 | St Andrew’s United Cemetery | 1947 | 81 | Palmateer |
KING | Archibald W | 1898 | St Andrew’s United Cemetery | 1966 | 68 | |
KING | Hubert | 1922 | St Andrew’s United Cemetery | 1998 | 76 | |
KING | John | 1873 | St Andrew’s United Cemetery | 1945 | 72 | |
KING | Marjorie | unknown | St Andrew’s United Cemetery | unknown | ||
KING | Pearl | 1884 | St Andrew’s United Cemetery | 1961 | 77 | Gilroy |
KING | Ruban | 1921 | St Andrew’s United Cemetery | 1994 | 73 | |
KING | Ruby | 1898 | St Andrew’s United Cemetery | 1986 | 88 | Thompson |
KING | William Bester | 1863 | St Andrew’s United Cemetery | 1935 | 72 | |
KINGERLEY | Catherine S | 1893 | St Andrew’s United Cemetery | 1964 | 71 | |
KINGERLEY | Walter | 1894 | St Andrew’s United Cemetery | unknown | ||
KRIGSMAN | Frances M | 1928 | St Andrew’s United Cemetery | unknown | ||
KRIGMAN | Kaj Erik | 1932 | St Andrew’s United Cemetery | 2002 | 70 | |
KRUGER | P Marion Joan | 1930 | St Andrew’s United Cemetery | 1994 | 64 | Thomas |
KRUGER | Paul | 1925 | St Andrew’s United Cemetery | 1993 | 68 | |
LAITINEN | Janna | unknown | St Andrew’s United Cemetery | unknown | ||
LANDON | Charlotte B | 1869 | St Andrew’s United Cemetery | 1950 | 81 | Waddington |
LANDON | Clare | 1940 | St Andrew’s United Cemetery | 1940 | ||
LANDON | Edna M | 1913 | St Andrew’s United Cemetery | 2004 | 91 | Woodbeck |
LANDON | Frederick A | 1867 | St Andrew’s United Cemetery | 1952 | 85 | |
LANDON | Harold L | 1905 | St Andrew’s United Cemetery | 1968 | 63 | |
LANDON | Lyman C | unknown | St Andrew’s United Cemetery | 2014 | ||
LAWLOR | Harry | 1917 | St Andrew’s United Cemetery | 1960 | 43 | |
LEGAULT | Richard O | 1956 | St Andrew’s United Cemetery | 1996 | 40 | |
LEHIGH | Herbert G | 1911 | St Andrew’s United Cemetery | 1978 | 67 | |
LEHIGH | Inez C | 1912 | St Andrew’s United Cemetery | 1988 | 76 | Gilroy |
LISCUM | David J | 1916 | St Andrew’s United Cemetery | 1999 | 83 | |
LONG | Hester | 1889 | St Andrew’s United Cemetery | 1973 | 84 | |
LONG | William A | 1889 | St Andrew’s United Cemetery | 1970 | 81 | |
MACKILLICAN | Isabella | 1854 | St Andrew’s United Cemetery | unknown | Foster | |
MACKILLICAN | William | 1898 | St Andrew’s United Cemetery | 1926 | 28 | |
MARSHALL | Charles | 1883 | St Andrew’s United Cemetery | 1958 | 75 | |
MARSHALL | Effie M | 1918 | St Andrew’s United Cemetery | 1975 | 57 | Batchelor |
MARSHALL | Elmer Douglas | 1929 | St Andrew’s United Cemetery | 1970 | 41 | |
MARSHALL | James F | 1911 | St Andrew’s United Cemetery | 1963 | 52 | |
MARSHALL | Jeanette A | 1891 | St Andrew’s United Cemetery | 1962 | 71 | Unger |
MARTIN | Gordon R | 1935 | St Andrew’s United Cemetery | 1937 | 2 | |
MARTIN | Mona | 1910 | St Andrew’s United Cemetery | 2005 | 95 | Rupnow |
MARTIN | Steven J P | 1986 | St Andrew’s United Cemetery | 1988 | 2 | |
MARTIN | Thomas M | 1903 | St Andrew’s United Cemetery | 1992 | 89 | |
MAYBEE | Cecil | 1902 | St Andrew’s United Cemetery | 1918 | 16 | |
MCCAULEY | infant son | 1936 | St Andrew’s United Cemetery | 1936 | ||
MCCAW | Frank M | 1918 | St Andrew’s United Cemetery | 1986 | 68 | |
MCCAW | Jack Robert | 1943 | St Andrew’s United Cemetery | 1944 | 1 | |
MCCAW | James D | 1912 | St Andrew’s United Cemetery | 1981 | 69 | |
MCCAW | Marjorie | 1912 | St Andrew’s United Cemetery | 1990 | 78 | Blackburn/Tivy |
MCCAW | Muriel J | 1921 | St Andrew’s United Cemetery | 1990 | 69 | Ruckstuhl |
MCCAW | Robert B | 1914 | St Andrew’s United Cemetery | 1988 | 74 | |
MCCAW | Verda M | 1927 | St Andrew’s United Cemetery | unknown | Seaborn | |
MCDONALD | Malcolm M | 1939 | St Andrew’s United Cemetery | 1945 | 6 | |
MCKILLICAN | Doris | 1925 | St Andrew’s United Cemetery | unknown | Belton | |
MCKILLICAN | Foster W | 1907 | St Andrew’s United Cemetery | 1984 | 77 | |
MCPHERSON | Duncan | 1863 | St Andrew’s United Cemetery | 1947 | 84 | |
MCPHERSON | Ellen | 1870 | St Andrew’s United Cemetery | 1940 | 70 | Trotter |
MCVICAR | John | unknown | St Andrew’s United Cemetery | unknown | ||
MILNE | Beatrice | 1885 | St Andrew’s United Cemetery | 1957 | 72 | Karaugh |
MILNE | Jane | 1867 | St Andrew’s United Cemetery | 1929 | 62 | |
MINDLE | Alexander F | 1893 | St Andrew’s United Cemetery | 1917 | 24 | |
MINDLE | Frank | 1866 | St Andrew’s United Cemetery | 1954 | 86 | |
MINDLE | Jane Ann | 1900 | St Andrew’s United Cemetery | 1900 | 1 month | |
MINDLE | Martha | 1867 | St Andrew’s United Cemetery | 1928 | 61 | Watt |
MINDLE | Ora Assil | 1895 | St Andrew’s United Cemetery | 1917 | 22 | |
MINDLE | William C | 1900 | St Andrew’s United Cemetery | 1968 | 68 | |
MOLIN | Gustav | 1903 | St Andrew’s United Cemetery | 1986 | 83 | |
MOYNES | Amelia G | 1906 | St Andrew’s United Cemetery | 1976 | 70 | Blackburn |
MOYNES | Earl | 1901 | St Andrew’s United Cemetery | 1943 | 42 | |
MOYNES | Kitty A | 1872 | St Andrew’s United Cemetery | 1948 | 76 | Smith |
MOYNES | Robert G | 1952 | St Andrew’s United Cemetery | 1952 | ||
MOYNES | William Henry | 1864 | St Andrew’s United Cemetery | 1944 | 80 | |
MUDGE | Rilla V | 1951 | St Andrew’s United Cemetery | unknown | ||
MUDGE | Ronald William | 1956 | St Andrew’s United Cemetery | 1999 | 43 | |
NEIL | Andrea | unknown | St Andrew’s United Cemetery | 1972 | ||
NEIL | Alymer O | 1913 | St Andrew’s United Cemetery | 1854 | 41 | |
NEIL | Elizabeth | 1864 | St Andrew’s United Cemetery | 1937 | 73 | Sheppard |
NEIL | Erica | unknown | St Andrew’s United Cemetery | 1973 | ||
NEIL | Harvey | 1885 | St Andrew’s United Cemetery | 1972 | 87 | |
NEIL | Harvey, Sr | 1856 | St Andrew’s United Cemetery | 1932 | 76 | |
NEIL | Myrtle | 1890 | St Andrew’s United Cemetery | 1968 | 78 | Hubbel |
NEIL | Nina | 1914 | St Andrew’s United Cemetery | 1993 | 79 | Ellenton |
NEIL | Wellington | 1883 | St Andrew’s United Cemetery | 1926 | 43 | |
O’BRIEN | Ellen E | 1893 | St Andrew’s United Cemetery | 1983 | 90 | Gerrard |
O’BRIEN | John Henry | 1883 | St Andrew’s United Cemetery | 1953 | 70 | |
O’BRIEN | Kevan H | unknown | St Andrew’s United Cemetery | 1959 | ||
O’BRIEN | Rebecca Ruth | 1918 | St Andrew’s United Cemetery | 1994 | 76 | Ramage |
O’BRIEN | William J | 1921 | St Andrew’s United Cemetery | unknown | ||
PAIGE | Aileen | 1935 | St Andrew’s United Cemetery | unknown | Crosby | |
PAIGE | Howard | 1922 | St Andrew’s United Cemetery | 1929 | 7 | |
PARK | Catherine | 1873 | St Andrew’s United Cemetery | 1929 | 56 | Kelly |
PARK | George | 1879 | St Andrew’s United Cemetery | 1941 | 62 | |
PARK | George M. | 1903 | St Andrew’s United Cemetery | 1980 | 77 | |
PARK | infant | 1932 | St Andrew’s United Cemetery | 1932 | 1 day | |
PARK | Jean | 1905 | St Andrew’s United Cemetery | 1997 | 92 | |
PARK | Lila A | 1905 | St Andrew’s United Cemetery | 1984 | 76 | MacKillican |
PARK | Robert | 1889 | St Andrew’s United Cemetery | 1950 | 61 | |
PARK | William | 1868 | St Andrew’s United Cemetery | 1951 | 83 | |
PARK | Zellma G | 1912 | St Andrew’s United Cemetery | 1993 | 81 | |
PARKS | Claire | 1898 | St Andrew’s United Cemetery | 1935 | 37 | |
PARKS | Eugene | unknown | St Andrew’s United Cemetery | unknown | ||
PARKS | Helen | 1925 | St Andrew’s United Cemetery | 1932 | 7 | |
PARKS | Jeanette | 1935 | St Andrew’s United Cemetery | 1935 | 0 | |
PARKS | Rodolphes | 1892 | St Andrew’s United Cemetery | 1974 | 82 | Military stone |
PARSONS | Carol A | 1944 | St Andrew’s United Cemetery | 1947 | 3 | |
PATTERSON | Emily Jane | 1884 | St Andrew’s United Cemetery | 1979 | 95 | |
PATTISON | G | unknown | St Andrew’s United Cemetery | unknown | ||
PATTISON | Irvin | 1934 | St Andrew’s United Cemetery | 1935 | almost 1 yr | |
PATTISON | Violet M | 1898 | St Andrew’s United Cemetery | 1929 | 31 | |
PEACOCK | Burton G | 1919 | St Andrew’s United Cemetery | 1920 | 1 | |
PEACOCK | Ethel T | 1913 | St Andrew’s United Cemetery | 1997 | 84 | O’Brien |
PEACOCK | George | 1911 | St Andrew’s United Cemetery | 1992 | 81 | |
PEACOCK | Leatha | 1922 | St Andrew’s United Cemetery | 2004 | 82 | Ferguson |
PEACOCK | Robert | 1911 | St Andrew’s United Cemetery | 1911 | ||
PEACOCK | William J | 1913 | St Andrew’s United Cemetery | 2000 | 87 | |
PENMAN | David | 1916 | St Andrew’s United Cemetery | 1983 | 67 | |
PENMAN | Mary | 1919 | St Andrew’s United Cemetery | 1992 | 73 | |
PETERS | James | 1868 | St Andrew’s United Cemetery | 1962 | 94 | |
PETERS | Jane | 1879 | St Andrew’s United Cemetery | 1960 | 81 | Richardson |
PETERS | Reginald | 1929 | St Andrew’s United Cemetery | unknown | ||
PETERS | Sarah Jane | 1906 | St Andrew’s United Cemetery | unknown | ||
PETERS | Vernal | 1923 | St Andrew’s United Cemetery | 1993 | 70 | |
PETZOLA | Hertha | 1912 | St Andrew’s United Cemetery | 2007 | 95 | |
PETZOLA | Otto | 1909 | St Andrew’s United Cemetery | 1995 | 86 | |
POLMATEER | Charles | unknown | St Andrew’s United Cemetery | 1965 | ||
POLMATEER | Ethel | 1905 | St Andrew’s United Cemetery | 1975 | 70 | |
REID | Allen | 1897 | St Andrew’s United Cemetery | 1931 | 34 | |
REID | Berth | 1887 | St Andrew’s United Cemetery | 1934 | 47 | |
REID | Christine | 1939 | St Andrew’s United Cemetery | 1939 | 0 | |
REID | E. Harold | 1904 | St Andrew’s United Cemetery | 1979 | 75 | |
REID | Ernest | 1899 | St Andrew’s United Cemetery | 1979 | 80 | |
REID | Infant daughter | 1934 | St Andrew’s United Cemetery | 1934 | ||
REID | Infant son | 1936 | St Andrew’s United Cemetery | 1936 | ||
REID | Melville | 1912 | St Andrew’s United Cemetery | 1988 | 76 | |
REID | Nellie | 1908 | St Andrew’s United Cemetery | 1972 | 64 | Boomhour |
REID | Russel | 1926 | St Andrew’s United Cemetery | 1931 | 5 | |
REID | Stella | 1915 | St Andrew’s United Cemetery | 2004 | 89 | |
ROBERTSON | Arthur | 1907 | St Andrew’s United Cemetery | 1986 | 79 | |
ROGERS | Abigail | 1917 | St Andrew’s United Cemetery | 1985 | 68 | |
ROGERS | Edward | 1910 | St Andrew’s United Cemetery | 1990 | 80 | |
RUCKSTUHL | Charles | 1876 | St Andrew’s United Cemetery | 1949 | 73 | |
RUCKSTUHL | Evelyn | 1906 | St Andrew’s United Cemetery | 1908 | 2 | |
RUCKSTUHL | Goldie L | 1884 | St Andrew’s United Cemetery | 1963 | 74 | Gunter |
RUCKSTUHL | Kenneth | 1913 | St Andrew’s United Cemetery | 1913 | ||
RUCKSTUHL | Norma | 1923 | St Andrew’s United Cemetery | 1923 | ||
SANDERS | Ruth | 1889 | St Andrew’s United Cemetery | 1938 | 50 | Hewton |
SCOTT | Margaret | unknown | St Andrew’s United Cemetery | unknown | ||
SEABORN | Gerald | 1920 | St Andrew’s United Cemetery | 1988 | 68 | |
SEABORN | Winnifred | 1924 | St Andrew’s United Cemetery | unknown | Woodbeck | |
SHIELDS | Norman | 1914 | St Andrew’s United Cemetery | 1987 | 73 | |
SHORTT | Charles | 1894 | St Andrew’s United Cemetery | 1962 | 68 | |
SMITH | Alvin Edgerton | 1884 | St Andrew’s United Cemetery | 1979 | 95 | |
SMITH | Annie | 1897 | St Andrew’s United Cemetery | 1993 | 96 | Hilts |
SMITH | Arthur | 1885 | St Andrew’s United Cemetery | 1968 | 83 | |
SMITH | Charlie | 1891 | St Andrew’s United Cemetery | 1992 | 101 | |
SMITH | Ella | 1890 | St Andrew’s United Cemetery | 1984 | 94 | Werden |
SMITH | Emma V | 1892 | St Andrew’s United Cemetery | 1962 | 70 | Daniels |
SMITH | Frederick | unknown | St Andrew’s United Cemetery | 1984 | ||
SMITH | Infant daugher | 1932 | St Andrew’s United Cemetery | 1932 | ||
