Date Box Item Number
Drumheller 1926 to 1975
James Gillespie Gillard, 1951 Box 50 1206
John Campbell Gillespie, 1943 Box 47 1071
John Campbell Gillespie, 1943 Box 91 2456
Robert Clarke Gillespie, 1962 Box 72 18
Lethbridge 1906 to 1966
Delos W Gillespie, 1928 Box 83 2001
Frederick Shuter Gillespie, 1915 Box 35 745
Joseph Gillespie, 1922 Box 55 1287
Robert John Gillespie, 1929 Box 80 1928
Peace River
Frederick H Gillespie, 1922 Box 2 69
Red Deer 1907 to 1962
Bethea Gillespie, 1938 Box 150 4682
George Gillespie, 1927 Box 29 1095
Horace Gillespie, 1964 Box 407 12581
James Gillespie, 1956 Box 311 9656
James Garfield Gillespie, 1922 Box 85 2950
Malcolm McNeil Gillespie, 1961 Box 372 11376
Mary Edith Gillespie, 1964 Box 407 12587
Total Record Count: 16
Source: Alberta Genealogical Society website