SALEM CEMETERY, Rose Island Road, Coe Hill
Earliest Residents in area, Salem Cemetery
The earliest burial seems to be Maggie Waddington in 1883. Most burials were for early 1900s to 1930s. Then a long gap for the last burial in 1961 for Annie Hennessey. Houses are sparse along Rose Island Road to to the west, but a few more to the east towards Coe Hill.
NAME | BIRTH | LOCATION | DEATH | AGE |
---|---|---|---|---|
BERRIDGE, Henry | 1838 | Salem Pioneer Cemetery | 1905 | 67 |
BIRD, Rachel | 1862 | Salem Pioneer Cemetery | 1909 | 47 |
BLACKBURN, Edwin | 1828 | Salem Pioneer Cemetery | 1902 | 74 |
BLACKBURN, Nellie | 1834 | Salem Pioneer Cemetery | 1916 | 82 |
BLACKBURN, Robert | 1889 | Salem Pioneer Cemetery | 1907 | 18 |
BLACKBURN, Susan | 1835 | Salem Pioneer Cemetery | 1915 | 80 |
BLACKBURN, William | 1853 | Salem Pioneer Cemetery | 1917 | 64 |
BOOTH, Agnes | 1830 | Salem Pioneer Cemetery | 1913 | 83 |
BOOTH, Alexander | 1860 | Salem Pioneer Cemetery | 1884 | 24 |
CAMPBELL, Christine | 1840 | Salem Pioneer Cemetery | 1922 | 82 |
CAMPBELL, Elizabeth | 1851 | Salem Pioneer Cemetery | 1889 | 38 |
CULBERTSO, Alice | 1937 | Salem Pioneer Cemetery | 1902 | 65 |
DOXEE, Daniel | 1868 | Salem Pioneer Cemetery | 1920 | 52 |
DOXEE, Margaret | 1870 | Salem Pioneer Cemetery | 1960 | 90 |
EASTON, Mordan | 1913 | Salem Pioneer Cemetery | 1910 | 97 |
GERRARD, Ethel | 1889 | Salem Pioneer Cemetery | 1895 | 6 |
GERRARD, Janet | 1871 | Salem Pioneer Cemetery | 1897 | 26 |
GILROY, George | 1926 | Salem Pioneer Cemetery | 1887 | 61 |
GILROY, Mary Ann | 1830 | Salem Pioneer Cemetery | 1909 | 79 |
GUNTER, Amarilla | 1846 | Salem Pioneer Cemetery | 1927 | 81 |
GUNTER, Charlotte | 1809 | Salem Pioneer Cemetery | 1892 | 83 |
GUNTER, Daniel | 1842 | Salem Pioneer Cemetery | 1931 | 89 |
GUNTER, Ella | 1890 | Salem Pioneer Cemetery | 1904 | 14 |
GUNTER, John | 1882 | Salem Pioneer Cemetery | 1886 | 4 |
GUNTER, Laura | 1839 | Salem Pioneer Cemetery | 1884 | 45 |
GUNTER, William | 1808 | Salem Pioneer Cemetery | 1890 | 82 |
GUNTER,William H | 1835 | Salem Pioneer Cemetery | 1911 | 76 |
HANNAH, Annie | 1877 | Salem Pioneer Cemetery | 1917 | 40 |
HANNAH, John | 1833 | Salem Pioneer Cemetery | 1899 | 66 |
HANNAH, Sarah | 1830 | Salem Pioneer Cemetery | 1917 | 87 |
HARDINGE, Ethel | 1888 | Salem Pioneer Cemetery | 1888 | 0 |
HARDINGE, Hannah | 1872 | Salem Pioneer Cemetery | 1932 | 60 |
HARDINGE, Ida | 1861 | Salem Pioneer Cemetery | 1916 | 55 |
HARDINGE, John | 1854 | Salem Pioneer Cemetery | 1938 | 84 |
HARDINGE, Minnie | 1885 | Salem Pioneer Cemetery | 1889 | 4 |
HENNESSEY, Annie | 1878 | Salem Pioneer Cemetery | 1961 | 83 |
HENNESSEY, George | 1847 | Salem Pioneer Cemetery | 1907 | 60 |
HENNESSEY, Harvey | 1875 | Salem Pioneer Cemetery | 1920 | 45 |
JACKSON, Alice | 1868 | Salem Pioneer Cemetery | 1939 | 71 |
JACKSON, Thomas | 1869 | Salem Pioneer Cemetery | 1947 | 78 |
JACKSON, William H | 1894 | Salem Pioneer Cemetery | 1918 | 24 |
LANDON, Howard | 1899 | Salem Pioneer Cemetery | 1905 | 6 |
MENZIES, Adam | 1854 | Salem Pioneer Cemetery | 1911 | 57 |
NUGENT, Jane | 1850 | Salem Pioneer Cemetery | 1894 | 44 |
NUGENT, Thomas | 1843 | Salem Pioneer Cemetery | 1926 | 83 |
NUGENT, Thomas P. | 1882 | Salem Pioneer Cemetery | 1892 | 10 |
PARK, Elizabeth | 1848 | Salem Pioneer Cemetery | 1917 | 65 |
PARK, George | 1844 | Salem Pioneer Cemetery | 1903 | 59 |
VANCLIEF, Irena | 1848 | Salem Pioneer Cemetery | 1918 | 0 |
VANCLIEF, John | 1886 | Salem Pioneer Cemetery | 1897 | 0 |
VANCLIEF, Phylie | 1876 | Salem Pioneer Cemetery | 1911 | 35 |
VINCENT, Lillie | 1880 | Salem Pioneer Cemetery | 1895 | 15 |
WADDINGTON, Maggie | 1877 | Salem Pioneer Cemetery | 1883 | 6 |
WADDINGTON, Robert | 1832 | Salem Pioneer Cemetery | 1899 | 67 |
WADDINGTON, Sophia | 1835 | Salem Pioneer Cemetery | 1906 | 71 |
WATT, Alexander | 1834 | Salem Pioneer Cemetery | 1914 | 80 |
WATT,Jane | 1843 | Salem Pioneer Cemetery | 1930 | 87 |
WELCH, Alice | 1883 | Salem Pioneer Cemetery | 1885 | 2 |
WELCH, Sarah | 1844 | Salem Pioneer Cemetery | 1925 | 81 |
ST. MICHAEL’S ANGLICAN CEMETERY, Coe Hill
Earliest burial seems to be Garrett Puffer in 1919.
Note. Over the years, this index will need updating, as does all cemeteries that remain active. It represents what is known from a cemetery master list, plus filming of tombstones to 2024.
NAME | BIRTH | LOCATION | DEATH | AGE |
---|---|---|---|---|
Armitage, Darlene | St Michael’s Cemetery | 2018 | ||
Armitage, Harry |
1947
|
St Michael’s Cemetery | 2011 | 64 |
Armitage, Julia M |
1919
|
St Michael’s Cemetery | 2006 | 87 |
Armitage, Linda Sands | 1952 | St Michael’s Cemetery | n/a | |
Armitage, William |
1913
|
St Michael’s Cemetery | 1979 | 66 |
Bailey, Philmore Sedore |
1921
|
St Michael’s Cemetery | 1978 | 57 |
Bailey, Walter |
1919
|
St Michael’s Cemetery | 2008 | 89 |
Blackburn, Bertha | 1885 | St Michael’s Cemetery | 1955 | 70 |
Blackburn, Robert | 1881 | St Michael’s Cemetery | 1937 | 56 |
Boothby, Anne | 1891 | St Michael’s Cemetery | 1969 | 78 |
Boothby, G | St Michael’s Cemetery | |||
Boothby, Herbert |
1903
|
St Michael’s Cemetery | 1977 | 79 |
Boothby, Norman |
1934
|
St Michael’s Cemetery | 2008 | 79 |
Boothby, Shirley Boyd |
1940
|
St Michael’s Cemetery | 2007 | 67 |
Boothby, Stella Robinson |
1910
|
St Michael’s Cemetery | 2000 | 90 |
Boothby, Violet | 1893 | St Michael’s Cemetery | 1977 | 84 |
Boucher, Gisele |
1925
|
St Michael’s Cemetery | 2009 | 89 |
Bristol, Eliza Eva Tivy | 1881 | St Michael’s Cemetery | 1938 | 57 |
Bristol, W. T | St Michael’s Cemetery | 1910 | ||
Chamberlain, Jacqueline |
1957
|
St Michael’s Cemetery | 2016 | 59 |
Clarke, George | 1895 | St Michael’s Cemetery | 1949 | 54 |
Clarke, Helen Hardinge | 1893 | St Michael’s Cemetery | 1974 | 81 |
Cooney, William |
1944
|
St Michael’s Cemetery | 2014 | 70 |
Danford, Ada | St Michael’s Cemetery | |||
Danford, Ada | 1879 | St Michael’s Cemetery | 1956 | 77 |
Danford, Arthur | 1893 | St Michael’s Cemetery | 1945 | 52 |
Danford, Barbara | St Michael’s Cemetery | 1926 | ||
Danford, Clara Ferguson |
1905
|
St Michael’s Cemetery | 1990 | 85 |
Danford, Clarence |
1913
|
St Michael’s Cemetery | 2000 | 87 |
Danford, Claude |
1914
|
St Michael’s Cemetery | 1937 | 23 |
Danford, Goldie Maud |
1914
|
St Michael’s Cemetery | 1937 | 23 |
Danford, H | St Michael’s Cemetery | |||
Danford, infant girl |
1944
|
St Michael’s Cemetery | 1944 | 0 |
Danford, M Isobel | 1894 | St Michael’s Cemetery | 1974 | 80 |
Danford, Mary | 1865 | St Michael’s Cemetery | 1945 | 80 |
Danford, Mercia | St Michael’s Cemetery | |||
Davidson, David | St Michael’s Cemetery | n/a | ||
Davidson, G.D (Todd) |
1912
|
St Michael’s Cemetery | 1991 | 79 |
Davidson, Margaret Wilson |
1908
|
St Michael’s Cemetery | 1980 | 72 |
Davis, Eileen Terrill |
1927
|
St Michael’s Cemetery | 2014 | 87 |
Evans, Rita Jackson | St Michael’s Cemetery | |||
Everett, Kurtis |
1986
|
St Michael’s Cemetery | 1986 | 0 |
Everett, Russell | St Michael’s Cemetery | |||
Fagerros, Johan |
1918
|
St Michael’s Cemetery | 1994 | 76 |
Ferguson, Mary | 1860 | St Michael’s Cemetery | 1941 | 81 |
Ferguson, Samuel | 1870 | St Michael’s Cemetery | 1961 | 91 |
Field, Helen | St Michael’s Cemetery | |||
Field, Leon | 1954 | St Michael’s Cemetery – M | 1984 | 30 |
Foran, Thomas |
1914
|
St Michael’s Cemetery | 1914 | 0 |
Forde, Alan | 1910 | St Michael’s Cemetery | 1990 | 80 |
Fraser, baby | St Michael’s Cemetery | |||
Giles, Archie | St Michael’s Cemetery | 1948 | ||
Giles, Debra I |
1951
|
St Michael’s Cemetery | 2021 | 70 |
Giles, Donald |
1923
|
St Michael’s Cemetery | 2009 | 86 |
Giles, Faye |
1928
|
St Michael’s Cemetery | 2009 | 81 |
Gillespie, Mabel |
1915
|
St Michael’s Cemetery | 1994 | 79 |
Gillespie, Norma | St Michael’s Cemetery | n/a | ||
Gilroy, Samanthy | 1856 | St Michael’s Cemetery | 1950 | 94 |
Goldthorp, Luella |
1918
|
St Michael’s Cemetery | 2001 | 83 |
Goldthorpe, Lloyd | St Michael’s Cemetery | |||
Gordon, Caroline | 1879 | St Michael’s Cemetery | 1961 | 82 |
Gordon, Levi | 1890 | St Michael’s Cemetery | 1952 | 62 |
Grant, David | 1898 | St Michael’s Cemetery | 1969 | 71 |
Grant, Evelyn | St Michael’s Cemetery | |||
Greenly, Pearl |
1917
|
St Michael’s Cemetery | 2013 | 96 |
Greenly, Ross |
1914
|
St Michael’s Cemetery | 1995 | 81 |
Gregory, Mercia | 1894 | St Michael’s Cemetery | 1928 | 34 |
Gubby, Isobel |
1923
|
St Michael’s Cemetery | 1996 | 73 |
Guppy, Richard |
1919
|
St Michael’s Cemetery | 1982 | 63 |
Hanthorn, J | St Michael’s Cemetery | |||
Hanthorn, W | St Michael’s Cemetery | |||
Hardinge, E Pauline |
1906
|
St Michael’s Cemetery | 1994 | 86 |
Hardinge, Martha |
1890
|
St Michael’s Cemetery | 1970 | 80 |
Hardinge, Martha | 1890 | St Michael’s Cemetery | 1970 | 80 |
Hardinge, Oscar | 1912 | St Michael’s Cemetery | 1978 | 66 |
Hardinge, Oscar |
1912
|
St Michael’s Cemetery | 1978 | 66 |
Hardinge, Teddy | 1936 | St Michael’s Cemetery | 1938 | 2 |
Hardinge, Teddy |
1936
|
St Michael’s Cemetery | 1938 | 2 |
Hardinge, Verna |
1911
|
St Michael’s Cemetery | 2001 | 90 |
Hardinge, William D |
1920
|
St Michael’s Cemetery | 1975 | 55 |
Hardwg, Verna | St Michael’s Cemetery | |||
Harrison, Alice |
1896
|
St Michael’s Cemetery | 1922 | 26 |
Hayes, Norman Edward |
1933
|
St Michael’s Cemetery | 1933 | 0 |
Henriksen, Isabella Stewart |
1917
|
St Michael’s Cemetery | ||
Henriksen, Marvin |
1913
|
St Michael’s Cemetery | 1979 | 66 |
Hilts, Infant son |
1935
|
St Michael’s Cemetery | 1935 | 0 |
Hilts, Mother |
1902
|
St Michael’s Cemetery | 1954 | 53 |
Hilts, William | 1888 | St Michael’s Cemetery | 1971 | 83 |
Hunter, Harold | 1899 | St Michael’s Cemetery | 1969 | 70 |
Jackson, Donald |
1939
|
St Michael’s Cemetery | 1993 | 54 |
Jackson, Fern |
1938
|
St Michael’s Cemetery | ||
Jackson, Florence |
1937
|
St Michael’s Cemetery | 2008 | 71 |
Jackson, Helen | St Michael’s Cemetery | n/a | ||
Jackson, John |
1929
|
St Michael’s Cemetery | 1970 | 41 |
Jackson, Kenneth |
1926
|
St Michael’s Cemetery | 1991 | 65 |
Jackson, Robert | 1850 | St Michael’s Cemetery | 1919 | 68+ |
Jackson, Russell |
1932
|
St Michael’s Cemetery | 1963 | 31 |
Jackson, Winfield | 1885 | St Michael’s Cemetery | 1945 | 60 |
Johnson, Adele | 1851 | St Michael’s Cemetery | 1923 | 72 |
Johnson, Edward (Ted) |
1921
|
St Michael’s Cemetery | 2004 | 83 |
Johnson, Harold | 1887 | St Michael’s Cemetery | 1954 | 67 |
Johnson, Henry | 1849 | St Michael’s Cemetery | 1932 | 83 |
Johnson, Mildred | 1894 | St Michael’s Cemetery | 1996 | 102 |
Johnson, Rosemary (Wiggens) | St Michael’s Cemetery | |||
Jorden, Caroline | St Michael’s Cemetery | |||
Keech, Elizabeth | 1876 | St Michael’s Cemetery | 1971 | 95 |
Keech, Florence | St Michael’s Cemetery | |||
Keech, Hanna | 1843 | St Michael’s Cemetery | 1930 | 87 |
Keech, Hiram | St Michael’s Cemetery | |||
Keech, Jennie | St Michael’s Cemetery | |||
Landon, Betty | St Michael’s Cemetery | |||
Landon, Cliff | St Michael’s Cemetery | |||
Landon, Jennie |
1907
|
St Michael’s Cemetery | 1993 | 86 |
Landon, Reta |
1933
|
St Michael’s Cemetery | ||
Landon, Rob | St Michael’s Cemetery | |||
Landon, Robert | St Michael’s Cemetery | |||
Landon, Tracy | St Michael’s Cemetery | |||
Landon, Zane |
1930
|
St Michael’s Cemetery | 2001 | 71 |
Legault, Richard |
1956
|
St Michael’s Cemetery | 1996 | 40 |
MacKenzie, Gordon | St Michael’s Cemetery | |||
MacKenzie, Merm |
1928
|
St Michael’s Cemetery | 2008 | 80 |
McCaw, Audrey |
1911
|
St Michael’s Cemetery | 1986 | 75 |
McCaw, baby | St Michael’s Cemetery | |||
McCaw, Dan | St Michael’s Cemetery | n/a | ||
McCaw, Edith Jackson | 1942 | St Michael’s Cemetery | 2024 | 81 |
McCaw, George Jr. |
1932
|
St Michael’s Cemetery | 2014 | 82 |
McCaw, George Sr. |
1904
|
St Michael’s Cemetery | 1983 | 79 |
McCaw, Mary | 1879 | St Michael’s Cemetery | 1971 | 92 |
McCaw, Robert | 1874 | St Michael’s Cemetery | 1963 | 89 |
McCaw, Verley |
1933
|
St Michael’s Cemetery | 2022 | 89 |
McCormack, David |
1886
|
St Michael’s Cemetery | 1967 | 81 |
McCormack, Ethel Jane |
1886
|
St Michael’s Cemetery | 1967 | 81 |
McCormick, Ethel | 1886 | St Michael’s Cemetery | 1967 | 81 |
McCormick, Mabel |
1921
|
St Michael’s Cemetery | 1994 | 73 |
McCormick, William | 1876 | St Michael’s Cemetery | 1938 | 62 |
McGinn, Dale |
1944
|
St Michael’s Cemetery | 2015 | 71 |
McGinn, John | 1842 | St Michael’s Cemetery | 1923 | 80+ |
McGinn, Marke | St Michael’s Cemetery | |||
McGinn, Mrs. | St Michael’s Cemetery | |||
McGinn, Sarah | 1842 | St Michael’s Cemetery | 1940 | 98 |
McGinn, Shirley |
1943
|
St Michael’s Cemetery | 1943 | 0 |
McInroy, Alfred Gerald |
1911
|
St Michael’s Cemetery | 1987 | 76 |
McInroy, Bessie | St Michael’s Cemetery | |||
McInroy, Jessie |
1910
|
St Michael’s Cemetery | 1991 | 81 |
McQuillan, Owen | 1892 | St Michael’s Cemetery | 1920 | 28 |
Miller, D | St Michael’s Cemetery | |||
Muffett, Hettie | St Michael’s Cemetery | |||
Muffir, Rachel | 1874 | St Michael’s Cemetery | 1961 | 87 |
Muffit, Fred |
1906
|
St Michael’s Cemetery | 1906 | 0 |
Muffit, Gordon |
1922
|
St Michael’s Cemetery | 1988 | 66 |
Muffitt, Annie | 1898 | St Michael’s Cemetery | 1977 | 79 |
Muffitt, Charles E | 1879 | St Michael’s Cemetery | 1960 | 81 |
Muffitt, Charley | 1854 | St Michael’s Cemetery | 1937 | 83 |
Muffitt, Daniel | 1892 | St Michael’s Cemetery | 1958 | 66 |
Muffitt, Jane | 1856 | St Michael’s Cemetery | 1940 | 84 |
Nash, Harold |
1928
|
St Michael’s Cemetery | 2020 | 92 |
Nash, Joan |
1939
|
St Michael’s Cemetery | 2017 | 78 |
O’Hanlon, Evelyn |
1905
|
St Michael’s Cemetery | 1977 | 72 |
Olmstead, Basil | 1851 | St Michael’s Cemetery | 1920 | 69 |
Olmstead, C | St Michael’s Cemetery | |||
Olmstead, O | St Michael’s Cemetery | |||
Parks, E. | St Michael’s Cemetery | |||
Patison, Elizabeth | St Michael’s Cemetery | |||
Philips, Dave | St Michael’s Cemetery | |||
Philips, Doug | St Michael’s Cemetery | |||
Philips, Nina | St Michael’s Cemetery | |||
Puffer, Garrett | 1826 | St Michael’s Cemetery | 1915 | 88+ |
Robbins, Bessie |
1932
|
St Michael’s Cemetery | 1992 | 60 |
Robbins, Marys | St Michael’s Cemetery | |||
Robbins, Samuel |
1943
|
St Michael’s Cemetery | 1983 | 40 |
Robbins, Solomon | 1880 | St Michael’s Cemetery | 1931 | 50+ |
Russell, Audrey |
1924
|
St Michael’s Cemetery | 2004 | 77 |
Russell, Emma |
1903
|
St Michael’s Cemetery | 1985 | 82 |
Russell, Frank | 1901 | St Michael’s Cemetery | 1973 | 72 |
Russell, John | St Michael’s Cemetery | |||
Seaborne, Beverley |
1931
|
St Michael’s Cemetery | 1974 | 43 |
Seaborne, Ernest |
1918
|
St Michael’s Cemetery | 1993 | 75 |
Seaborne, Oscar |
1924
|
St Michael’s Cemetery | 2001 | 77 |
Sexsmith, Archibald |
1905
|
St Michael’s Cemetery | 1950 | 45 |
Sexsmith, Audrey |
1910
|
St Michael’s Cemetery | 1987 | 77 |
Sexsmith, Mary P | 1874 | St Michael’s Cemetery | 1952 | 78 |
Sexsmith, Sheila |
1941
|
St Michael’s Cemetery | 1941 | 0 |
Sexsmith, Tobias | 1868 | St Michael’s Cemetery | 1943 | 75 |
Sheady | St Michael’s Cemetery | |||
Sheady, Muriel | St Michael’s Cemetery | |||
Smith, Etta | St Michael’s Cemetery | |||
Smith, Ira | St Michael’s Cemetery | |||
Smith, John | St Michael’s Cemetery | |||
Smith, John H | 1887 | St Michael’s Cemetery | 1977 | 90 |
Stewart, Marjorie | St Michael’s Cemetery | |||
Stewart, Stan | St Michael’s Cemetery | |||
Thompson Gladys | St Michael’s Cemetery | |||
Thompson, Betty Jane |
1938
|
St Michael’s Cemetery | 1999 | 61 |
Thompson, Lillie |
1903
|
St Michael’s Cemetery | 1990 | 87 |
Thompson, Mildred H | St Michael’s Cemetery | |||
Thompson, Wesley J |
1922
|
St Michael’s Cemetery | 1999 | 77 |
Tivy, Allan | 1847 | St Michael’s Cemetery | 1926 | 79 |
Tivy, Arthur |
1920
|
St Michael’s Cemetery | 1934 | 14 |
Tivy, Aubrey | 1891 | St Michael’s Cemetery | 1958 | 67 |
Tivy, Flossie |
1901
|
St Michael’s Cemetery | 1973 | 72 |
Tivy, Francis C | St Michael’s Cemetery | |||
Tivy, Martha |
1851
|
St Michael’s Cemetery | 1926 | 75 |
Tivy, Mary | 1852 | St Michael’s Cemetery | 1926 | 74 |
Tivy, Richard | 1844 | St Michael’s Cemetery | 1931 | 87 |
Trotter | St Michael’s Cemetery | |||
Trotter | St Michael’s Cemetery | |||
Urback, George |
1921
|
St Michael’s Cemeery | 1981 | 60 |
Vader, Albert |
1925
|
St Michael’s Cemetery | 2015 | 90 |
Vader, Baby Allan |
1968
|
St Michael’s Cemetery | 1968 | 3 months |
Vader, Clara |
1909
|
St Michael’s Cemetery | 1994 | 85 |
Vader, Edward |
1897
|
St Michael’s Cemetery | 1983 | 86 |
Vader, Edwin | 1897 | St Michael’s Cemetery | 1983 | 86 |
Vader, Hannah | 1867 | St Michael’s Cemetery | 1958 | 91 |
Vader, Muriel |
1927
|
St Michael’s Cemetery | 1984 | 57 |
Vick, Charles | 1890 | St Michael’s Cemetery | 1955 | 64+ |
Vick, Charles |
1890
|
St Michael’s Cemetery | 1955 | 65 |
Wease, Chas | St Michael’s Cemetery | |||
Wease, Eliza | 1884 | St Michael’s Cemetery | 1954 | 70 |
Wease, Herman |
1914
|
St Michael’s Cemetery | 1994 | 80 |
Wease, Howard |
1914
|
St Michael’s Cemetery | 1991 | 77 |
Wease, Irvan |
1920
|
St Michael’s Cemetery | 1996 | 76 |
Wease, Jennie | St Michael’s Cemetery | 2001 | ||
Wease, Margaret |
1918
|
St Michael’s Cemetery | 2004 | 86 |
Wease, Charlie | 1875 | St Michael’s Cemetery | 1964 | 89 |
White, Dawson |
1955
|
St Michael’s Cemetery | ||
White, June |
1956
|
St Michael’s Cemetery | 1990 | 34 |
Whitmore, Archie | 1895 | St Michael’s Cemetery | 1974 | 79 |
Whitmore, Arnold | 1899 | St Michael’s Cemetery | 1979 | 80 |
Whitmore, Calvin |
1927
|
St Michael’s Cemetery | 1978 | 51 |
Whitmore, Don |
1930
|
St Michael’s Cemetery | 1970 | 40 |
Whitmore, Edna |
1908
|
St Michael’s Cemetery | ||
Whitmore, Flossie |
1908
|
St Michael’s Cemetery | 1965 | 57 |
Whitmore, Gavin | St Michael’s Cemetery | |||
Whitmore, J Fred |
1902
|
St Michael’s Cemetery | ? | |
Whitmore, Marg |
1908
|
St Michael’s Cemetery | 2001 | 93 |
Whitmore, Mary | St Michael’s Cemetery | |||
Whitmore, Nellie |
1903
|
St Michael’s Cemetery | 1993 | 90 |
Whitmore, Nick |
1904
|
St Michael’s Cemetery | 1972 | 68 |
Wightan, Bonnie | St Michael’s Cemetery | |||
Wilson, Jean | 1892 | St Michael’s Cemetery | 1983 | 91 |
Wilson, Roy | 1897 | St Michael’s Cemetery | 1984 | 87 |
Witeman, Karl | St Michael’s Cemetery | |||
Woodbeck, Augusta | 1886 | St Michael’s Cemetery | 1981 | 95 |
Woodbeck, Sanford | 1879 | St Michael’s Cemetery | 1948 | 69 |
Woodbeck, Sarah | 1856 | St Michael’s Cemetery | 1936 | 80 |
Woodley, James | 1856 | St Michael’s Cemetery | 1937 | 81 |
Woodley, Jas H. | St Michael’s Cemetery | |||
Woodley, Robert | St Michael’s Cemetery | n/a | ||
Woodley, Roy | St Michael’s Cemetery | |||
Woodley, Sarah | St Michael’s Cemetery | |||
Wright, Albert | 1861 | St Michael’s Cemetery | 1931 | 70 |
Wright, Clara | 1876 | St Michael’s Cemetery | 1968 | 92 |
Additions: Donald Dolloff 1922-1999; Helen Dolloff 1922-1989; Betty Landon; Edna Hunter 1906-1984; Tommy Hunter 1905-1987; John Jones d 1945; Sandford Keech 1892 – 1980; Clarke Terrill 1925-1963; Earl Wease 1903- 1978; Edward Wease 1905-1986;
ST ANDREW’S UNITED CEMETERY, Coe Hill
Earliest burial seems to be John Batchelor in 1902
This index is not yet complete…
NAME | BIRTH | LOCATION | DEATH | AGE | MAIDEN NAME |
---|---|---|---|---|---|
ANDERSON, Ernest E | 1894 | St. Andrews United Church Cemetery | 1973 | 79 | |
ANDERSON, Lydia | 1855 | St. Andrews United Church Cemetery | 1946 | 91 | |
ASSELSTINE, Hannah | 1832 | St. Andrews United Church Cemetery | 1909 | 77 | |
ATKINS, Mary | 1899 | St. Andrews United Church Cemetery | 1919 | 20 | |
BATCHELOR, Amos | 1884 | St. Andrews United Church Cemetery | 1978 | 94 | |
BATCHELOR, John | 1846 | St. Andrews United Church Cemetery | 1902 | 56 | |
BATCHELOR, Joseph | 1896 | St. Andrews United Church Cemetery | 1975 | 79 | |
BATCHELOR, Lenora | 1884 | St. Andrews United Church Cemetery | 1927 | 43 | |
BATCHELOR, Rebecca | 1845 | St. Andrews United Church Cemetery | 1926 | 81 | |
BATCHELOR, Rhoda | 1888 | St Andrews United Church Cemetery | 1918 | 30 | |
BIRD, Charles | 1886 | St. Andrews United Church Cemetery | 1918 | 32 | |
BIRD, David | 1890 | St. Andrews United Church Cemetery | 1973 | 83 | |
BIRD, Florence | 1898 | St. Andrews United Church Cemetery | 1918 | 20 | |
BIRD, Lillian | 1899 | St. Andrews United Church Cemetery | 1969 | 70 | |
BOOMHOUR, Ellen | 1888 | St. Andrews United Church Cemetery | 1948 | 60 | |
BOOMHOUR, George | 1873 | St. Andrews United Church Cemetery | 1963 | 90 | |
BOYD, George | 1862 | St. Andrews United Church Cemetery | 1944 | 82 | |
BOYD, Phoebe | 1866 | St. Andrews United Church Cemetery | 1945 | 79 | |
BULLIED, Sarah | 1870 | St. Andrews United Church Cemetery | 1934 | 64 | |
CAMPBELL, Gertrude | 1885 | St. Andrews United Church Cemetery | 1960 | 75 | |
CAMPELL, Robert | 1876 | St. Andrews United Church Cemetery | 1947 | 71 | |
COX, William E | 1897 | St. Andrews United Church Cemetery | 1977 | 80 | |
COX, Madeline Marie | 1934 | St. Andrews United Church Cemetery | 1964 | 30 | Syers |
COX, Milton R. S. | 1925 | St. Andrews United Church Cemetery | 1990 | 65 | |
COX, Paul W. | 1939 | St. Andrews United Church Cemetery | 1978 | 39 | |
Cox, Paulette Donna M | 1949 | St. Andrews United Church Cemetery | 2005 | 56 | Kruger |
COX, Violet | 1926 | St. Andrews United Church Cemetery | 1988 | 62 | Thomas |
COX, William E. V. | 1897 | St. Andrews United Church Cemetery | 1977 | 80 | |
CROGHAN, George | 1922 | St. Andrews United Church Cemetery | 1996 | 74 | |
CROGHAN, Hazel E | 1911 | St. Andrews United Church Cemetery | 1981 | 70 | MacKillican |
CROSBY, Clifford A | 1913 | St. Andrews United Church Cemetery | 1992 | 79 | |
CROSBY, Doris E | 1919 | St. Andrews United Church Cemetery | 1963 | 44 | Essar |
CROSBY, Gladys | 1915 | St. Andrews United Church Cemetery | 1977 | 62 | Gilroy |
CROSBY, Laura | 1887 | St. Andrews United Church Cemetery | 1973 | 86 | Gunter |
CROSBY, Richard E | 1916 | St. Andrews United Church Cemetery | 2002 | 86 | |
CROSBY, Violet J | 1917 | St. Andrews United Church Cemetery | 1997 | 80 | Whitmore |
CROSBY, William “Bill” | 1888 | St. Andrews United Church Cemetery | 1965 | 81 | |
DAFOE, C Pearl | 1920 | St. Andrews United Church Cemetery | 1975 | 55 | Reid |
DAFOE, R Bruce | 1914 | St. Andrews United Church Cemetery | 1983 | 69 | |
DALBY, John | 1943 | St. Andrews United Church Cemetery | unknown | 0 | |
DALBY, Margaret F | 1945 | St. Andrews United Church Cemetery | 1991 | 46 | Christmas |
DANFORD, Clinton S | 1919 | St. Andrews United Church Cemetery | 1971 | 52 | Gunter |
DANFORD, Doris L | 1925 | St. Andrews United Church Cemetery | 2001 | 76 | |
DANFORD, George | 1884 | St. Andrews United Church Cemetery | 1945 | 61 | |
DANFORD, Martha | 1893 | St. Andrews United Church Cemetery | 1989 | 96 | |
DANIELS, Albert | 1896 | St. Andrews United Church Cemetery | 1975 | 79 | |
DANIELS, Etta | 1899 | St. Andrews United Church Cemetery | 1989 | 90 | |
DANIELS, Orval | 1917 | St. Andrews United Church Cemetery | 2004 | 87 | |
DANIELS, Pearl | 1910 | St. Andrews United Church Cemetery | 1997 | 87 | Grant |
DANIELS, Sheldon | 1946 | St. Andrews United Church Cemetery | 1947 | 1 | |
DAUBNEY, William H | 1925 | St. Andrews United Church Cemetery | 2003 | 78 | |
DAVIS, Alma | 1922 | St. Andrews United Church Cemetery | 1996 | 74 | |
DAVIS, Gordon R | 0 | St. Andrews United Church Cemetery | 1985 | ||
DAY, Caroline | 1886 | St. Andrews United Church Cemetery | 1968 | 82 | Blow |
DRUMM, Lois H | 1915 | St. Andrews United Church Cemetery | 2004 | 89 | Holterman |
DRUMM, W Edward | 1915 | St. Andrews United Church Cemetery | 1987 | 72 | |
ELLIS, baby | 1938 | St. Andrews United Church Cemetery | 1938 | 0 | |
FERGUSON, G. Wesley | 1898 | St. Andrews United Church Cemetery | 1967 | 70 | |
FERGUSON, infant girl | 1930 | St. Andrews United Church Cemetery | 1930 | 0 | |
